For screen reader problems with this website, please call(715) 748-41737 1 5 7 4 8 4 1 7 3Standard carrier rates apply to texts.
Product Dimensions 61.44"h x 24"w x 28.38"d
Our small energy efficient refrigerator delivers the flexibility you need to make the most of every inch. Flexible storage shelves and a gallon door bin help families fit their favorites in small spaces. The infinity slide shelf makes room for tall items, so you don’t have to sacrifice shopping for staples like wine or 2-liter bottles of soda. An ice maker connection kit means you’re ready for guests, even at the last minute.Read More
Make room for large, high-traffic items with an adjustable shelf that slides back and stops at any point to give you the space you need, even if it's just an inch, so you can fit and find it all.
Free up shelf space with a gallon door bin that gives you flexibility when and where you need it.
Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
Store more items on each shelf with wall-to-wall frameless glass shelves in the fridge and freezer, which offer greater storage flexibility.
Access food from either direction with doors that can hinge on the right or left.
General Specs | |
| Product Weight (lbs.) | 155.4 |
| Color | White |
| Color-Finish Name | White |
| Handle Color | Silver |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 11.6 |
| Refrigerator Capacity (cu. ft.) | 8.6 |
| Freezer Capacity (cu. ft.) | 3.0 |
| Freezer Door Type | Swing Door |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Optional (Sold Separately) |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Hidden Hinge, Interior Light, LED Light |
| Custom Panel Ready | No |
| Garage Ready | No |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 24 |
| Width (in.) | 24 |
| Depth (in.) | 28.38 |
| Depth w/Door Open 90 Degrees (in.) | 49 |
| Depth Less Door (in.) | 24 |
| Depth Excluding Handles (in.) | 28.38 |
| Depth Including Handles (in.) | 28.38 |
| Height (in.) | 61.44 |
| Height Without Door/Hinge (Case) (in.) | 60.63 |
| Overall Height (in.) | 61.44 |
| Made In | Mexico |
| Commercial Use Approved | No |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Limited |
| Voltage | 115 |
| Amp | 15 |
Exterior Details | |
| Door Style | Flat |
| Handle Material | Plastic |
| Handle Type | Pocket Handle |
Controls | |
| Control Location | Interior |
| Cooling Type | Single Evaporator |
| Max Cool/Fast Cool | Yes |
Refrigerator Details | |
| Conventional Shelves | 1 Adjustable Full-Width Glass, 1 Fixed Full-Width Glass, 1 Slide-Out Glass |
| Humidity-Controlled Crispers | 1 Full-Width |
| Liner Finish | White Opaque |
| Non Climate Control Drawers | 1 Full Width |
| Pantry Drawer | Yes |
| Refrigerator Door Bins | 1 Adjustable Full-Width, 1 Fixed Full-Width Gallon |
Freezer Details | |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic, 1 Full Width Upper Plastic |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Glass |
3.4 out of 5
54 Reviews
54 Reviews