For screen reader problems with this website, please call(715) 748-41737 1 5 7 4 8 4 1 7 3Standard carrier rates apply to texts.
Product Dimensions 65.88"h x 29.75"w x 33.5"d
There's always a place for fresh and frozen favorites inside the 30" wide top-freezer refrigerator with 18 cu. ft. capacity. Frameless glass shelves give your food a little more elbow room for wall-to-wall storage, and electronic temperature controls let you choose the right temperature for your frozen favorites. Plus, you won't have to fill ice trays again inside the top-freezer refrigerator with the easy-to-install EZ Connect icemaker kit.Read More
Store more items on each shelf with wall-to-wall Frameless Glass Shelves, which offer greater storage flexibility.
Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you're storing.
Easily install an icemaker in 5 minutes or less with the optional EZ Connect icemaker kit, so you won't have to fill up your ice tray again.
Have plenty of room to store fruits and vegetables in their ideal environment with the two drawers of this crisper.
Meets government standards to help conserve natural resources and save money on utility bills.
General Specs | |
| Color | Black |
| Color/Finish Name | Black |
| Door Color | Black |
| Handle Color | Black |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 18.3 |
| Refrigerator Capacity (cu. ft.) | 13.14 |
| Freezer Capacity (cu. ft.) | 5.11 |
| Freezer Door Type | Swing Door |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Optional (Sold Separately) |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | LED Light, Interior Light |
| Custom Panel Ready | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.75 |
| Depth (in.) | 33.5 |
| Depth w/Door Open 90 Degrees (in.) | 59.75 |
| Depth Less Door (in.) | 28.88 |
| Depth Excluding Handles (in.) | 31.38 |
| Depth Including Handles (in.) | 33.5 |
| Height (in.) | 65.88 |
| Height Without Door/Hinge (Case) (in.) | 65.38 |
| Overall Height (in.) | 65.88 |
| Product Weight (lbs.) | 180 |
| Made In | Mexico |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Limited Warranty |
| Voltage | 115 |
Certifications | |
| CEE Tier Rating | Tier I |
| UL | Yes |
Exterior Details | |
| Cabinet Color | Black |
| Cabinet Finish | Smooth |
| Counter Depth | No |
| Door Finish | Textured |
| Door Opening Direction | Right |
| Door Style | Flat |
| Handle Material | Plastic |
| Handle Type | Reach Through Handle |
| Hidden Hinge | No |
Details | |
| Door Style Configuration | Top Mount |
| Installation Configuration | Freestanding |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
Additional Dimensions | |
| Depth Excluding Doors | 28.88 in |
| Height To Top Of Cabinet | 65.38 in |
| Height To Top Of Door Hinge | 65.88 in |
Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass, 2 Adjustable Full-Width Glass |
| Deli Drawer | 1 Flexi-Slide Bin |
| Humidity-Controlled Crispers | 2 Half-Width |
| Liner Finish | White Opaque |
| Number of Interior Shelves | 3 |
| Refrigerator Door Bins | 1 Dairy, 1 Fixed Full-Width, 1 Fixed Full-Width Gallon, 1 Fixed Partial-Width, 1 Fixed Partial-Width Flip-Up Storage, 1 Fixed Partial-Width Gallon |
| Refrigerator Lighting | LED |
Freezer Details | |
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Drawer/Basket | None |
| Freezer Lighting | None |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed Full Width Glass |
Filter Details | |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Location | N/A |
Controls | |
| Control Location | Interior |
| Cooling Type | Single Evaporator |
| Max Cool/Fast Cool | No |
Dispenser Details | |
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
Icemaker Details | |
| Icemaker | Optional |
| Icemaker Kit Part Number | W11729596 |
4.2 out of 5
345 Reviews
345 Reviews