For screen reader problems with this website, please call(715) 748-41737 1 5 7 4 8 4 1 7 3Standard carrier rates apply to texts.
Product Dimensions 65.88"h x 29.75"w x 33.5"d
There's always a place for fresh and frozen favorites inside the 30" wide top-freezer refrigerator with 18 cu. ft. capacity. Frameless glass shelves give your food a little more elbow room for wall-to-wall storage, and electronic temperature controls let you choose the right temperature for your frozen favorites. Plus, you won't have to fill ice trays again inside the top-freezer refrigerator with the easy-to-install EZ Connect icemaker kit.Read More
Store more items on each shelf with wall-to-wall Frameless Glass Shelves, which offer greater storage flexibility.
Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you're storing.
Easily install an icemaker in 5 minutes or less with the optional EZ Connect icemaker kit, so you won't have to fill up your ice tray again.
Have plenty of room to store fruits and vegetables in their ideal environment with the two drawers of this crisper.
Meets government standards to help conserve natural resources and save money on utility bills.
General Specs | |
| Color | White |
| Color/Finish Name | White |
| Door Color | White |
| Handle Color | White |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 18.25 |
| Refrigerator Capacity (cu. ft.) | 13.14 |
| Freezer Capacity (cu. ft.) | 5.11 |
| Freezer Door Type | Swing Door |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Optional (Sold Separately) |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Custom Panel Ready | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.75 |
| Depth (in.) | 33.5 |
| Depth w/Door Open 90 Degrees (in.) | 59.75 |
| Depth Less Door (in.) | 28.88 |
| Depth Excluding Handles (in.) | 31.38 |
| Depth Including Handles (in.) | 33.5 |
| Height (in.) | 65.88 |
| Height Without Door/Hinge (Case) (in.) | 65.38 |
| Overall Height (in.) | 65.88 |
| Product Weight (lbs.) | 180 |
| Made In | Mexico |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Limited Warranty |
| Voltage | 115 |
Construction | |
| Handle Color: | White |
| Light(s): | Incandescent |
Dimensions | |
| Maximum Height w/Hinge: | 65.88 |
Display | |
| Controls: | Digital |
Performance | |
| Defrost System: | Automatic |
| Humidity Control: | Yes |
Refrigeration Conveniences | |
| Ice/Water Filter: | Optional |
| Ice Maker: | Optional |
| Ice Storage: | Optional |
Storage Features | |
| Shelf Type: | Adjustable |
| Crispers: | 2 |
| Crisper Style: | Half-Width |
| Snack/Deli Drawer: | 1 |
| Number of Shelves: | 4 |
| Shelf Material: | Glass |
| Dairy Compartment: | Yes |
4.2 out of 5
345 Reviews
345 Reviews